Storage Box – Cloud Storage
Package | Data Space | Data Traffic Per Month | Cost Per Month (Rs) |
BX10 | 100 GB | 1 TB | 450 |
BX20 | 500 GB | 2 TB | 750 |
BX30 | 1 TB | 5 TB | 1,200 |
BX40 | 2 TB | 10 TB | 1,500 |
BX50 | 5 TB | 15 TB | 3,300 |
BX60 | 10 TB | 20 TB | 6,000 |
# GST is Extra as applicable.
Available Methods of Access
# FTP
# FTPS
# SFTP
# SCP
# Samba/CIFS
# HTTPS
# WebDAV
# Manage with App
# Useable as network drive