Configurations Available.
Level | CPU | RAM | Disk Space | Bandwith/ Mth | Software | IPs | Cost/Yr(Rs) |
V11 | 1 vCore | 2 GB | 20 GB | 20 TB | Root SSH | 1 | 7,200 |
V21 | 2 vCore | 4 GB | 40 GB | 20 TB | Root SSH | 1 | 12,000 |
V31 | 2 vCore | 8 GB | 80 GB | 20 TB | Root SSH | 1 | 24,000 |
V41 | 4 vCore | 16 GB | 160 GB | 20 TB | Root SSH | 1 | 40,000 |
V51 | 8 vCore | 32 GB | 240 GB | 20 TB | Root SSH | 1 | 64,000 |
Windows Server 2012 R2 Standard Edition | 24,000 | ||||||
WHM CPANEL | 24,000 | ||||||
2 Additional IP Addresses | 2,000 |
# GST is Extra as applicable.
# Terms and Conditions
Software
Operating System Installation | Pre-installed | |||||
Operating System (64-Bit) | Debian 8.7 minimal/LAMP*, Ubuntu 16.04.1 LTS minimal, Ubuntu 16.10 minimal, CentOS 6.8 minimal, CentOS 7.3 minimal, OpenSuSE 42.2 minimal |
|||||
Operating System (64-Bit) | – | Windows Server 2012 R2 Standard Edition or Datacenter Edition |
||||
Operating System via VNC | OpenSuSE 42.2, Fedora 25, CentOS 6.8, CentOS 7.3 | |||||
Administration (available for LAMP) |
Webmin | |||||
Administration (optional) | Plesk Onyx | |||||
Administration (optional) | CPANEL | |||||
*Linux | ||||||
*Apache | ||||||
*MySQL | ||||||
*PHP |